สินค้า
| PRINTER | |||||
|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |
| Model | Apeos C3061 | Apeos 2150 NDA | Apeos S2450 | ApeosPort-VII C3373 ApeosPort-VII C5573 | Apeos C3060 |
| ความเร็วในการพิมพ์ขาวดำ A4/สี A4 | 30/30 | 21 | 24/24 | 35/35,55/55 | 30/30 |
| ความเร็วในการพิมพ์หน้าแรกขาวดำ | 4.6 sec | 8.6 sec | 8.6 sec | 3.7 sec / 4.9 sec | 4.7 sec |
| หน่วยความจำมาตรฐาน/สูงสุด | 4GB | 512MB (Max : 512MB) | 1GB | 4GB (Max : 4GB) | 4GB |
| ความละเอียดในการพิมพ์ | 1200 x 2400 dpi | 600 x 600 dpi | 1200 x 2400 dpi | 1200 x 2400 dpi | 1200 x 2400 dpi |
| ขนาดของสื่อที่รองรับ | Min 89x98 mm,Max 297x432mm | Min A5, Max A3 | Min A5, Max A3 | Min A5, Max SRA3 | Min A5, Max A3 |
| ถาดป้อนกระดาษมาตรฐาน/สูงสุด | 520 sheets x 2 trays + bypass 96 sheets | 250 sheets x 2 trays + bypass 100 sheets | 250 sheets x 2 trays + bypass 100 sheets | 500 sheets x 4 trays + bypass 90 sheets | 500 sheets x 2 tray + bypass 90 sheets |
| ถาดรองรับกระดาษ | 500 sheets | 250 sheets | 250 sheets | 500 sheets | 500 sheets |
| ความหนากระดาษ | 52 – 300 gsm | 60 – 216 gsm | 60 – 216 gsm | 52 – 300 gsm | 60 - 256 gsm |
| ระบบพิมพ์สองหน้าอัตโนมัติ | Automatic | Automatic | Automatic | Automatic | Automatic |
| การเชื่อมต่อ | Ethernet 1000BASE-T/100BASE-TX, USB3.0 | Ethernet 100BASE-TX/10BASE-T, USB2.0 | Ethernet 100BASE-T/100BASE-TX/10BASE-T, USB2.0 ,WI-FI 2.4 Ghz | Ethernet 100BASE-TX/10BASE-T, USB2.0 | Ethernet 1000BASE-T/100BASE-T/10BASE-T ,Option WI-FI 2.4/5 Ghz |
| รองรับระบบปฏิบัติการ | Windows 11 (64bit) Windows 10 (32bit/64bit Windows Server 2016(64bit) Windows Server 2019(64bit) Windows Server 2022(64bit) macOS 10.15/11/12/14 | Windows 10/8.1 (32bit/64bit) Windows Server 2019 (64bit) Windows Server 2016 (64bit) Windows Server 2012R2 (64bit) Windows Server 2012 (64bit) | Windows 11 (32/64bit) Windows 10/8.1 (32bit/64bit) Windows Server 2016 (64bit) Windows Server 2012R2 (64bit) macOS 10.13 | Windows 10/11 (32bit/64bit) Windows Server 2019 (64bit) macOS 13 | Windows 11 (32/64bit) Windows 10/8.1 (32bit/64bit) Windows Server 2019 (64bit) |
| ภาษาควบคุมเครื่องพิมพ์ | PCL | HBPL (Host Based Print Language) | PCL5 / PCL6 | PCL5 / PCL6 | PCL5 / PCL6 |
| PRINTERS BARCODE | |||||
|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ||
| Model | P200 | TTP247 | MH240T | MH241T | |
| Product Class | 4in Direct Thermal & Thermal Transfer | 4in Direct Thermal & Thermal Transfer | 4in Direct Thermal & Thermal Transfer | 4in Direct Thermal & Thermal Transfer | |
| Display & Input | - | - | TFT Color display 3.5" | LCD 3.5" | |
| Max. Print Speed | 5ips (127mm/s) | 7ips (177mm/s) | 14ips (356mm/s) | 14ips (356mm/s) | |
| Resolution | 203dpi (8 dots/mm) | 203dpi (8 dots/mm) | 203dpi (8 dots/mm) 300dpi (12 dots/mm) 600dpi (24 dots/mm) | 203dpi (8 dots/mm) 300dpi (12 dots/mm) 600dpi (24 dots/mm) | |
| Max. Print Width | 4.25" (108mm) | 4.25" (108mm) | 4.09" (104mm) | 4.09" (104mm) | |
| Max. Media Width | 4.6" (118mm) | 4.6" (118mm) | 4.5" (114mm) | 4.5" (114mm) | |
| Connectivity | Ethernet,Parallel,Serial,USB | Parallel,Serial,USB | Ethernet,Parallel,Serial,USB,Bluetooth | RS232,USB2.0,Ethernet,USB HOST x2 | |
| PRINTER | ||||
|---|---|---|---|---|
| Product | ![]() | |||
| Model | Apeos C3061 | |||
| ความเร็วในการพิมพ์ขาวดำ A4/สี A4 | 30/30 | |||
| ความเร็วในการพิมพ์หน้าแรกขาวดำ | 4.6 sec | |||
| หน่วยความจำมาตรฐาน/สูงสุด | 4GB | |||
| ความละเอียดในการพิมพ์ | 1200 x 2400 dpi | |||
| ขนาดของสื่อที่รองรับ | Min 89x98 mm,Max 297x432mm | |||
| ถาดป้อนกระดาษมาตรฐาน/สูงสุด | 520 sheets x 2 trays + bypass 96 sheets | |||
| ถาดรองรับกระดาษ | 500 sheets | |||
| ความหนากระดาษ | 52 – 300 gsm | |||
| ระบบพิมพ์สองหน้าอัตโนมัติ | Automatic | |||
| การเชื่อมต่อ | Ethernet 1000BASE-T/100BASE-T, USB3.0 | |||
| รองรับระบบปฏิบัติการ | Windows 11 (64bit) Windows 10 (32bit/64bit Windows Server 2016(64bit) Windows Server 2019(64bit) Windows Server 2022(64bit) macOS 10.15/11/12/14 | |||
| ภาษาควบคุมเครื่องพิมพ์ | PCL | |||
| PRINTER | ||||
|---|---|---|---|---|
| Product | ![]() | |||
| Model | Apeos S2150 NDA | |||
| ความเร็วในการพิมพ์ขาวดำ A4/สี A4 | 21 | |||
| ความเร็วในการพิมพ์หน้าแรกขาวดำ | 8.6 sec | |||
| หน่วยความจำมาตรฐาน/สูงสุด | 512MB (Max : 512MB) | |||
| ความละเอียดในการพิมพ์ | 600 x 600 dpi | |||
| ขนาดของสื่อที่รองรับ | Min A5, Max A3 | |||
| ถาดป้อนกระดาษมาตรฐาน/สูงสุด | 250 sheets x 2 trays + bypass 100 sheets | |||
| ถาดรองรับกระดาษ | 250 sheets | |||
| ความหนากระดาษ | 60 – 216 gsm | |||
| ระบบพิมพ์สองหน้าอัตโนมัติ | Automatic | |||
| การเชื่อมต่อ | Ethernet 100BASE-TX/10BASE-T, USB2.0 | |||
| รองรับระบบปฏิบัติการ | Windows 10/8.1 (32bit/64bit) Windows Server 2019 (64bit) Windows Server 2016 (64bit) Windows Server 2012R2 (64bit) Windows Server 2012 (64bit) | |||
| ภาษาควบคุมเครื่องพิมพ์ | HBPL (Host Based Print Language) | |||
| PRINTER | ||||
|---|---|---|---|---|
| Product | ![]() | |||
| Model | Apeos S2450 | |||
| ความเร็วในการพิมพ์ขาวดำ A4/สี A4 | 24/24 | |||
| ความเร็วในการพิมพ์หน้าแรกขาวดำ | 8.6 sec | |||
| หน่วยความจำมาตรฐาน/สูงสุด | 1GB | |||
| ความละเอียดในการพิมพ์ | 1200 x 2400 dpi | |||
| ขนาดของสื่อที่รองรับ | Min A5, Max A3 | |||
| ถาดป้อนกระดาษมาตรฐาน/สูงสุด | 250 sheets x 2 trays + bypass 100 sheets | |||
| ถาดรองรับกระดาษ | 250 sheets | |||
| ความหนากระดาษ | 60 – 216 gsm | |||
| ระบบพิมพ์สองหน้าอัตโนมัติ | Automatic | |||
| การเชื่อมต่อ | Ethernet 100BASE-T/100BASE-TX/10BASE-T, USB2.0 ,WI-FI 2.4 Ghz | |||
| รองรับระบบปฏิบัติการ | Windows 11 (32/64bit) | |||
| ภาษาควบคุมเครื่องพิมพ์ | PCL5 / PCL6 | |||
| PRINTER | ||||
|---|---|---|---|---|
| Product | ![]() | |||
| Model | ApeosPort-VII C3373 ApeosPort-VII C5573 | |||
| ความเร็วในการพิมพ์ขาวดำ A4/สี A4 | 35/35,55/55 | |||
| ความเร็วในการพิมพ์หน้าแรกขาวดำ | 3.7 sec / 4.9 sec | |||
| หน่วยความจำมาตรฐาน/สูงสุด | 4GB (Max : 4GB) | |||
| ความละเอียดในการพิมพ์ | 1200 x 2400 dpi | |||
| ขนาดของสื่อที่รองรับ | Min A5, Max SRA3 | |||
| ถาดป้อนกระดาษมาตรฐาน/สูงสุด | 500 sheets x 4 trays + bypass 90 sheets | |||
| ถาดรองรับกระดาษ | 500 sheets | |||
| ความหนากระดาษ | 52 – 300 gsm | |||
| ระบบพิมพ์สองหน้าอัตโนมัติ | Automatic | |||
| การเชื่อมต่อ | Ethernet 100BASE-TX/10BASE-T, USB2.0 | |||
| รองรับระบบปฏิบัติการ | Windows 10/11 (32bit/64bit) Windows Server 2019 (64bit) macOS 13 | |||
| ภาษาควบคุมเครื่องพิมพ์ | PCL5 / PCL6 | |||
| PRINTER | ||||
|---|---|---|---|---|
| Product | ![]() | |||
| Model | Apeos C3060 | |||
| ความเร็วในการพิมพ์ขาวดำ A4/สี A4 | 30 | |||
| ความเร็วในการพิมพ์หน้าแรกขาวดำ | 4.9 sec | |||
| หน่วยความจำมาตรฐาน/สูงสุด | 4GB (Max : 4GB) | |||
| ความละเอียดในการพิมพ์ | 1200 x 2400 dpi | |||
| ขนาดของสื่อที่รองรับ | Min A5, Max SRA3 | |||
| ถาดป้อนกระดาษมาตรฐาน/สูงสุด | 500 sheets x 2 trays + bypass 90 sheets | |||
| ถาดรองรับกระดาษ | 500 sheets | |||
| ความหนากระดาษ | 60 – 256 gsm | |||
| ระบบพิมพ์สองหน้าอัตโนมัติ | Automatic | |||
| การเชื่อมต่อ | Ethernet 1,000BASE-T,,100BASE-T/10BASE-T ,Option WI-FI 2.4/5 Ghz | |||
| รองรับระบบปฏิบัติการ | Windows 11 (32/64bit) | |||
| ภาษาควบคุมเครื่องพิมพ์ | PCL5 / PCL6 | |||
| PRINTER BARCODE | ||||
|---|---|---|---|---|
| Product | ![]() | |||
| Model | P200 | |||
| Product Class | 4in Direct Thermal & Thermal Transfer | |||
| Display & Input | - | |||
| Max. Print Speed | 5ips (127mm/s) | |||
| Resolution | 203dpi (8 dot/mm) | |||
| Max. Print Width | 4.25" (108mm) | |||
| Max. Media Width | 4.6" (118mm) | |||
| Connectivity | Ethernet, Parallel, Serial, USB | |||
| PRINTER BARCODE | ||||
|---|---|---|---|---|
| Product | ![]() | |||
| Model | TTP247 | |||
| Product Class | 4in Direct Thermal & Thermal Transfer | |||
| Display & Input | - | |||
| Max. Print Speed | 7ips (117mm/s) | |||
| Resolution | 203dpi | |||
| Max. Print Width | 4.25" (108mm) | |||
| Max. Media Width | 4.6" (118mm) | |||
| Connectivity | Parallel, Serial, USB | |||
| PRINTER BARCODE | ||||
|---|---|---|---|---|
| Product | ![]() | |||
| Model | MH240T | |||
| Product Class | 4in Direct Thermal & Thermal Transfer | |||
| Display & Input | TFT Color display 3.5" | |||
| Max. Print Speed | 14ips (356mm/s) | |||
| Resolution | 203dpi (8 dot/mm), 300dpi (12 dots/mm), 600dpi (24 dots/mm) | |||
| Max. Print Width | 4.09" (104mm) | |||
| Max. Media Width | 4.5" (114mm) | |||
| Connectivity | Ethernet, Parallel, Serial, USB, Bluetooth | |||
| PRINTER BARCODE | ||||
|---|---|---|---|---|
| Product | ![]() | |||
| Model | MH241T | |||
| Product Class | 4in Direct Thermal & Thermal Transfer | |||
| Display & Input | LCD 3.5" | |||
| Max. Print Speed | 14ips (356mm/s) | |||
| Resolution | 203dpi (8 dot/mm), 300dpi (12 dots/mm), 600dpi (24 dots/mm) | |||
| Max. Print Width | 4.09" (104mm) | |||
| Max. Media Width | 4.5" (114mm) | |||
| Connectivity | RS-232, USB2.0, Ethernet, USB HOST X2 | |||
| PRINTER (5) | ||||
|---|---|---|---|---|
| Product |
| |||
| Model | ApeosPort-IV 2060 ApeosPort-IV 3060 ApeosPort-IV 3065 | |||
| ความเร็วในการพิมพ์ขาวดำ A4/สี A4 | 25/30/35 | |||
| ความเร็วในการพิมพ์หน้าแรกขาวดำ | 4 sec | |||
| หน่วยความจำมาตรฐาน/สูงสุด | 2GB (Max : 2GB) | |||
| ความละเอียดในการพิมพ์ | 600 x 600 dpi | |||
| ขนาดของสื่อที่รองรับ | Min A5, Max A3 | |||
| ถาดป้อนกระดาษมาตรฐาน/สูงสุด | 500 sheets x 2 trays + bypass 50 sheets | |||
| ถาดรองรับกระดาษ | 500 sheets | |||
| ความหนากระดาษ | 60 – 215 gsm | |||
| ระบบพิมพ์สองหน้าอัตโนมัติ | Automatic | |||
| การเชื่อมต่อ | Ethernet 100BASE-TX/10BASE-T, USB2.0 | |||
| รองรับระบบปฏิบัติการ | Windows 2000 Windows XP (32bit/64bit) Windows Server2003 (32bit) Windows Vista (32bit) Windows Server2008 (32bit) Windows 7/8/8.1 (32bit) | |||
| ภาษาควบคุมเครื่องพิมพ์ | PCL5 / PCL6 | |||
| PRINTER (6) | ||||
|---|---|---|---|---|
| Product |
| |||
| Model | ApeosPort-IV 2060 ApeosPort-IV 3060 ApeosPort-IV 3065 | |||
| ความเร็วในการพิมพ์ขาวดำ A4/สี A4 | 25/30/35 | |||
| ความเร็วในการพิมพ์หน้าแรกขาวดำ | 4 sec | |||
| หน่วยความจำมาตรฐาน/สูงสุด | 2GB (Max : 2GB) | |||
| ความละเอียดในการพิมพ์ | 600 x 600 dpi | |||
| ขนาดของสื่อที่รองรับ | Min A5, Max A3 | |||
| ถาดป้อนกระดาษมาตรฐาน/สูงสุด | 500 sheets x 2 trays + bypass 50 sheets | |||
| ถาดรองรับกระดาษ | 500 sheets | |||
| ความหนากระดาษ | 60 – 215 gsm | |||
| ระบบพิมพ์สองหน้าอัตโนมัติ | Automatic | |||
| การเชื่อมต่อ | Ethernet 100BASE-TX/10BASE-T, USB2.0 | |||
| รองรับระบบปฏิบัติการ | Windows 2000 Windows XP (32bit/64bit) Windows Server2003 (32bit) Windows Vista (32bit) Windows Server2008 (32bit) Windows 7/8/8.1 (32bit) | |||
| ภาษาควบคุมเครื่องพิมพ์ | PCL5 / PCL6 | |||
| PRINTER (7) | ||||
|---|---|---|---|---|
| Product |
| |||
| Model | ApeosPort-IV 2060 ApeosPort-IV 3060 ApeosPort-IV 3065 | |||
| ความเร็วในการพิมพ์ขาวดำ A4/สี A4 | 25/30/35 | |||
| ความเร็วในการพิมพ์หน้าแรกขาวดำ | 4 sec | |||
| หน่วยความจำมาตรฐาน/สูงสุด | 2GB (Max : 2GB) | |||
| ความละเอียดในการพิมพ์ | 600 x 600 dpi | |||
| ขนาดของสื่อที่รองรับ | Min A5, Max A3 | |||
| ถาดป้อนกระดาษมาตรฐาน/สูงสุด | 500 sheets x 2 trays + bypass 50 sheets | |||
| ถาดรองรับกระดาษ | 500 sheets | |||
| ความหนากระดาษ | 60 – 215 gsm | |||
| ระบบพิมพ์สองหน้าอัตโนมัติ | Automatic | |||
| การเชื่อมต่อ | Ethernet 100BASE-TX/10BASE-T, USB2.0 | |||
| รองรับระบบปฏิบัติการ | Windows 2000 Windows XP (32bit/64bit) Windows Server2003 (32bit) Windows Vista (32bit) Windows Server2008 (32bit) Windows 7/8/8.1 (32bit) | |||
| ภาษาควบคุมเครื่องพิมพ์ | PCL5 / PCL6 | |||

















